Other Facilities >> Conference Hall
The Centre also has a well-equipped, fully air-conditioned conferenceroom designed for meetings, workshops, seminars, and interactive sessions. With a comfortable seating capacity, the room is supported by modern audio-visual facilities such as LCD projectors, computers, and sound systems, ensuring smooth and effective communication. It provides an ideal environment for discussions, presentations, and academic activities, and is also available for use by educational institutions and other organizations on nominal service charges.
Facilities & Add-On Charges
| S. No. | Description of Facilities New Rates in INR |
Half Day (₹) | Full Day (₹) |
|---|---|---|---|
| Add-Ons (Subject to Availability) | |||
| 1 | Auditorium | 2500 | 4000 |
| 2 | Security (Refundable) | 5,000 | 5,000 |
| 3 | Extra per hour (Auditorium) | 600 | 600 |
| Add-Ons (Subject to Availability) | |||
| 4 | LED / LED Monitor / day | - | – |
| 5 | Projector / day | 2,500 | 2,500 |
| 6 | Cordless Mikes / day | 1,000 | 1,000 |
| Temp. Exhibition Space | |||
| 7 | Temp. Exh. Space (Indoor) / sq.m / day | 75/- | 75/- |
| 8 | Temp. Exh. Space (Outdoor) / sq.m / day | 30/- | 30/- |
| 9 | Security Deposit | - | – |


