Kurukshetra Panorama & Science Centre, Kurukshetra
Scientific Grade IV
| Sl. No. | Name | Designation | Pay Matrix Level |
| 1 | Sh. K. Srinivasa Nehru | Project Coordinator & Curator ‘D’ | 12 |
| 2 | Sh. Jitender Kumar | Education Officer ‘C’ | 11 |
| 3 | Sh. Sujeet Kumar | Education Officer ‘A’ | 7 |
| 4 | Sh. Narinder Sharma | Technical Assistant ‘B’
(Mechanical) |
6 |
| 5 | Sh. Kundan Lal | Technician ‘F’ (Fitter) | 7 |
| 6 | Sh. Jeet Pal | Technician ‘C’ (Electronics) | 5 |
| 7 | Sh. Gulab Singh | Technician ‘C’ (Carpenter) | 5 |
| 8 | Sh. Ramesh Chander | Technician ‘C’ (Electrical) | 5 |
| 9 | Sh. Bimal Prakash | Technician ‘C’ (A/C & Ref.) | 5 |
| 10 | Sh. Surender Singh | Jr. Stenographer | 4 |
| 11 | Sh. Rakesh Gupta | Office Asstt. Gr.-II | 4 |
| 12 | Smt. Rajni Chhabra | Office Asstt. Gr.-III | 2 |
| 13 | Sh. Sourav | Office Asstt. Gr.-III | 2 |
| 14 | Sh. Baljit Singh | Driver (Spl. Grade) | 6 |
| 15 | Sh. Salender Kumar | Driver Grade II | 4 |
