Right to Information
Scientific Grade IV
| Name of the Officer | Designation | Pay Matrix Level | |
|---|---|---|---|
| Sh. Suresh Soni | Project Coordinator & Curator ‘D’ | Level -12 | pckpsc[at]gmail[dot]com |
Technical Grade III
| Sh. Jitender Kumar | Education Officer ‘C’ | Level – 11 | educationkpsckkr[at]gmail[dot]com |
| Sh. Sujeet Kumar | Education Officer ‘A’ | Level – 7 | educationkpsckkr[at]gmail[dot]com |
| Sh. Narinder Sharma | Technical Assistant ‘B’ (Mechanical) | Level – 6 |
Technical Grade II
| Sh. Kundan Lal | Technician ‘F’ (Fitter) | Level – 7 |
| Sh. Jeet Pal | Technician ‘C’ (Electronics) | Level – 5 |
| Sh. Gulab Singh | Technician ‘C’ (Carpenter) | Level – 5 |
| Sh. Ramesh Chander | Technician ‘C’ (Electrical) | Level – 5 |
| Sh. Bimal Prakash | Technician ‘C’ (A/C & Ref.) | Level – 5 |
Administration
| Sh. Surender Singh | Jr. Stenographer | Level – 4 |
| Sh. Rakesh Gupta | Office Assistant Gr. II | Level – 4 |
| Smt. Rajni Chhabra | Office Assistant Gr. III | Level – 3 |
| Sh. Sourav | Office Assistant Gr. III | Level – 2 |
| Sh. Baljit Singh | Driver (Spl. Grade) | Level – 6 |
| Sh. Salender Kumar | Driver Grade II | Level – 5 |
