Visitor Statistics

Visitor Statistics of Kurukshetra Panorama & Science Centre, Kurukshetra, Haryana including outreach programmes.

 

Sl. No. Year Total
01. 2001-02 334187
02. 2002-03 316074
03. 2003-04 375746
04. 2004-05 376920
05. 2005-06 446026
06. 2006-07 435523
07. 2007-08 421694
08. 2008-09 520851
09. 2009-10 736511
10. 2010-11 512240
11. 2011-12 570096
12. 2012-13 590912
13. 2013-14 596848
14. 2014-15 643203
15. 2015-16 668916
16. 2016-17 1164359
17. 2017-18 762763
18. 2018-19 1320649
19. 2019-20 1321456
20. 2020-21
21. 2021-22
22. 2022-23
23. 2023-24
24. 2024-25
25. 2025-26